Promoting coin circulation through national awareness campaign.
Uniting Kenyan banks for sustainable growth.
Guided by leadership, accountability, and member representation.
Steering strategic direction with sector-wide representation.
Overseeing operations through effective executive leadership.
Comprising licensed banks operating in Kenya.
Executing daily functions and coordinating member services.
Supporting KBA’s mandate through strategic partnerships.
+254-20-2221704 / +254-20-2217757 Mobile: +254 705 155 942 and +254 705 155 930
info@kba.co.ke
13th Floor, International House Mama Ngina Street, Nairobi
P.O.Box 73100 – 00200
Promoting secure and responsible ATM usage.
Promoting coin circulation through national awareness campaign.
Enhancing secure, convenient transactions with payment cards.
Standardizing bank branch identification across Kenya.
Explaining essential banking terms for consumer understanding.
Helping consumers understand banking rights and responsibilities.
Empowering borrowers with transparent credit cost information.
Building financial knowledge for informed economic choices.
Promoting clarity on the cheque clearing process in Kenya.
Defining key terms in Shari’ah-compliant banking.
Reuniting Kenyans with their unclaimed financial assets.
In 2014, Kenya Bankers Association launched the KBA Housing Price Index (HPI) to provide market players and policy makers with an improved analytical tool that is useful for tracking the housing sector based on locational and qualitative and quantitative characteristics that influence pricing. The HPI which is published on a quarterly basis is computed using the hedonic pricing model, which estimates the price of a house from the imputed prices of the house characteristics.
| Date | DOCUMENT | ISSUE | DOWNLOAD |
|---|---|---|---|
| February 2026 | Housing Market prices show continued Consolidation in the fourth quarter of 2025 | Issue 38 | DOWNLOAD |
| November 2025 | Housing Market prices show a pause in price momentum in the third quarter of 2025 | Issue 37 | DOWNLOAD |
| August 2025 | Housing Market prices firmed modestly in the second quarter of 2025 | Issue 36 | DOWNLOAD |
| May 2025 | Housing Market prices grew modestly in the first quarter of 2025 | Issue 35 | DOWNLOAD |
| April 2025 | Housing prices remained upbeat in Q4 2024 amidst a slight slump in demand | Issue 34 | DOWNLOAD |
| February 2025 | Housing Market Demand Slows Down in Q3 2024 Amidst Price Corrections | Issue 33 | DOWNLOAD |
| October 2024 | Housing Market Remains Resilient in the Second Quarter of 2024 | Issue 32 | DOWNLOAD |
| June 2024 | Housing Market Prices in Q1 2024 Signal Recovery After Five Quarters of Slump | Issue 31 | DOWNLOAD |
| April 2024 | Housing Market Prices Decelerate in Q4-2023 | Issue 30 | DOWNLOAD |
| December 2021 | Housing market exhibits more signs of slowdown in the fourth quarter of 2021 | Issue 29 | DOWNLOAD |
| September 2021 | Quarter 3 House Prices in record drop, by the highest margin since 2014 | Issue 28 | DOWNLOAD |
| June 2021 | House Price Softening Trend Sustained in Q2, albeit Stronger than First Quarter | Issue 27 | DOWNLOAD |
| March 2021 | First Quarter Price Dips Dampening Recovery Recorded in Q4-2020 | Issue 26 | DOWNLOAD |
| March 2021 | House Prices Signal Some Recovery after Seven Quarters of Depressed Growth | Issue 25 | DOWNLOAD |
| November 2020 | House Price Deceleration Flattens Off | Issue 24 | DOWNLOAD |
| August 2020 | House Prices Gradually Crawl out of the Red | Issue 23 | DOWNLOAD |
| May 2020 | House Prices Continue to Cool | Issue 22 | DOWNLOAD |
| January 2020 | House Prices Stuck in the Red | Issue 21 | DOWNLOAD |
| November 2019 | House Prices The Sustained Softening | Issue 20 | DOWNLOAD |
| August 2019 | House Prices Remain Depressed | Issue 19 | DOWNLOAD |
| May 2019 | House price growth softens to a five-year low | Issue 18 | DOWNLOAD |
| February 2019 | House Prices Reverse the Decline Rate of Increase, but Hardly Race Ahead | Issue 17 | DOWNLOAD |
| November 2018 | House Prices Remain Stable in Q3 | Issue 16 | DOWNLOAD |
| September 2018 | House Prices Stabilize in Quarter 2 of 2018 | Issue 15 | DOWNLOAD |
| May 2018 | Index reflects a reversal of the decline of price growth | Issue 14 | DOWNLOAD |
| January 2018 | House Prices still Subdued in Quarter Four of 2017 | Issue 13 | DOWNLOAD |
| November 2017 | No Respite for the Declining Trend in the Rate Of House Prices Increase | Issue 12 | DOWNLOAD |
| July 2017 | Further Residential House Price Softening in Quarter two of 2017 | Issue 11 | DOWNLOAD |
| May 2017 | Residential House Prices Stabilizes as Demand Softens in Quarter 1 | Issue 10 | DOWNLOAD |
| January 2017 | Softening House Prices | Issue 9 | DOWNLOAD |
| November 2016 | Consistent Upward Trajectory in House prices | Issue 8 | DOWNLOAD |
| July 2016 | House Prices on an Upward but Modest Trend | Issue 7 | DOWNLOAD |
| April 2016 | House Price Uptick on the Back of Broad Stability | Issue 6 | DOWNLOAD |
| January 2016 | House prices sustain a stable streak | Issue 5 | DOWNLOAD |
| October 2015 | House prices respond to FX Volatility and rising interest rates | Issue 4 | DOWNLOAD |
| July 2015 | House price movements | Issue 3 | DOWNLOAD |
| April 2015 | House price movements | Issue 2 | DOWNLOAD |
| February 2014 | Overall House Price Changes | Issue 1 | DOWNLOAD |
| February 2015 | HPI Concept Framework | DOWNLOAD |
Kenya Bankers Association (KBA) is the umbrella body of Kenyan banks, promoting industry collaboration, financial inclusion, policy advocacy, and innovation.
Copyright 2026. Kenya Bankers Association. All Rights Reserved.