| DOCUMENT | DOWNLOAD |
|---|---|
| Kenya Shilling Overnight Interbank Average | DOWNLOAD |
| SN | DOCUMENT | DOWNLOAD |
|---|---|---|
| 1. | Banking Sector Proposals For Fiscal Budget 2026/27 | DOWNLOAD |
| 2. | 10-point Banking Industry Proposal On Paye Tax Reform | DOWNLOAD |
| 3. | Banking Industry Shared Value Report 2025 | DOWNLOAD |
| 4. | Total Tax Contribution of the Kenya Banking Sector – 2024 | DOWNLOAD |
| 5. | Assessment of Nature-Related Financing and Investment Opportunities in Kenya | DOWNLOAD |
| 6. | Banking on Kenya Annual Report 2024 | DOWNLOAD |
| 7. | KBA Position On The CBK Consultative Paper On Review Of The Risk-based Credit Pricing Model | DOWNLOAD |
| 8. | IFRS S1 & IFRS S2 Disclosures Reporting Template for Banks by the Kenya Bankers Association | DOWNLOAD |
| SN | DOCUMENT | DOWNLOAD |
|---|---|---|
| 1. | Total Tax Contribution of the Kenya Banking Sector – 2023 | DOWNLOAD |
| 2. | Banks’ Climate-Related Financial Disclosures Reporting Template | DOWNLOAD |
| 3. | Total Tax Contribution of the Kenya Banking Sector – 2022 | DOWNLOAD |
| 4. | The Gold Standard of Banking Services in Kenya Report 2023 | DOWNLOAD |
| 5. | Annual Report and Financial Statements 2023 | DOWNLOAD |
| SN | DOCUMENT | DOWNLOAD |
|---|---|---|
| 1. | Annual Report and Financial Statements 2022 | DOWNLOAD |
| SN | DOCUMENT | DOWNLOAD |
|---|---|---|
| 1. | Total Tax Contribution of the Kenya Banking Sector – 202 | DOWNLOAD |
| 2. | Annual Report and Financial Statements 2021 | DOWNLOAD |
| 3. | Total Tax Contribution of the Kenya Banking Sector | DOWNLOAD |
| 4. | Annual Report and Financial Statements 2020 (Abridged Version) | DOWNLOAD |
| 5. | Report on the State of Sustainable Finance in Kenya’s Banking Industry | DOWNLOAD |
| 6. | Persons With Disability Pilot Project – Case Study | DOWNLOAD |
| SN | DOCUMENT | DOWNLOAD |
|---|---|---|
| 1. | The Small Claims Courts Rules 2017 | DOWNLOAD |
Kenya Bankers Association (KBA) is the umbrella body of Kenyan banks, promoting industry collaboration, financial inclusion, policy advocacy, and innovation.
Copyright 2026. Kenya Bankers Association. All Rights Reserved.